Shanghai Hite Special Alloy Co., Ltd. QUALITY AND SERVICE ARE THE THINGS MAKE US PROUD OF WHAT WE DO |
Beijing Time, China |
Brief introduction:
ERNiFeCr-1 welding wire is mainly used for tungsten inert gas welding and gas metal arc welding of ERNiFeCr-1 alloy and other alloys with similar nickel iron chromium copper composition. The weld metal formed by this welding material has excellent corrosion resistance, particularly resistant to the corrosion of reducing chemicals such as sulfuric acid and phosphoric acid.
ERNiFeCr-1 chemical composition:
AWS Classification | UNS Number | Chemical composition | ||||||||||||||||
C | Mn | Fe | P | S | Si | Cu | Ni | Co | Al | Ti | Cr | Nb+Ta | Mo | V | W | Other Elements Total | ||
ERNi-1 | N02061 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.015 | ≤0.75 | ≤0.25 | ≥93.0 | - | ≤1.5 | 2.0-3.5 | - | - | - | - | - | ≤0.5 |
ERNiCu-7 | N04060 | ≤0.15 | ≤4.0 | ≤2.5 | ≤0.02 | ≤0.015 | ≤1.25 | Remainder | 62.0-69.0 | - | ≤1.25 | 1.5-3.0 | - | - | - | - | - | ≤0.5 |
ERNiCr-3 | N06082 | ≤0.1 | 2.5-3.5 | ≤3.0 | ≤0.03 | ≤0.015 | ≤0.5 | ≤0.5 | ≥67.0 | (e) | - | ≤0.75 | 18.0-22.0 | 2.0-3.0 | - | - | - | ≤0.5 |
ERNiCrFe-11 | N06601 | ≤0.1 | ≤1.0 | Remainder | ≤0.03 | ≤0.015 | ≤0.5 | ≤1.0 | 58.0-63.0 | - | 1.0-1.7 | - | 21.0-25.0 | - | - | - | - | ≤0.5 |
ERNiFeCr-2 | N07718 | ≤0.08 | ≤0.35 | Remainder | ≤0.015 | ≤0.015 | ≤0.35 | ≤0.3 | 50.0-55.0 | - | 0.2-0.8 | 0.65-1.15 | 17.0-21.0 | 4.75-5.5 | 2.8-3.3 | - | - | ≤0.5 |
ERNiCrMo-3 | N06625 | ≤0.1 | ≤0.5 | ≤5.0 | ≤0.02 | ≤0.015 | ≤0.5 | ≤0.5 | ≥58.0 | - | ≤0.4 | ≤0.4 | 20.0-23.0 | 3.15-4.15 | 8.0-10.0 | - | - | ≤0.5 |
ERNiCrMo-4 | N10276 | ≤0.02 | ≤1.0 | 4.0-7.0 | ≤0.04 | ≤0.03 | ≤0.08 | ≤0.5 | Remainder | ≤2.5 | - | - | 14.5-16.5 | - | 15.0-17.0 | ≤0.35 | 3.0-4.5 | ≤0.5 |
ERNiCrMo-10 | N06022 | ≤0.015 | ≤0.5 | 2.0-6.0 | ≤0.02 | ≤0.01 | ≤0.08 | ≤0.5 | Remainder | ≤2.5 | - | - | 20.0-22.5 | - | 12.5-14.5 | ≤0.35 | 2.5-3.5 | ≤0.5 |
ERNiCrCoMo-1 | N06617 | 0.05-0.15 | ≤1.0 | ≤3.0 | ≤0.03 | ≤0.015 | ≤1.0 | ≤0.5 | Remainder | 10.0-15.0 | 0.8-1.5 | ≤0.6 | 20.0-24.0 | - | 8.0-10.0 | - | - | ≤0.5 |
ERNiFeCr-1 | N08065 | ≤0.05 | ≤0.1 | ≥22.0 | ≤0.03 | ≤0.03 | ≤0.5 | 1.5-3.0 | 38.0-46.0 | - | ≤0.2 | 0.6-1.2 | 19.5-23.5 | - | 2.5-3.5 | - | - | ≤0.5 |
e:Co is 0.12max when specified by the purchaser.
ERNiFeCr-1 document: | |
ernifecr-1.pdf |