Nominal DN |
Inch | OD(mm) |
SCH 5S |
SCH 10S |
SCH 10 |
SCH 20 |
SCH 30 |
SCH 40S |
STD |
SCH 40 |
SCH 60 |
SCH 80S |
×S |
SCH 80 |
SCH 100 |
SCH 120 |
SCH 140 |
SCH 160 |
××S |
Nominal DN |
Inch | OD(mm) |
SCH 5S |
SCH 10S |
SCH 10 |
SCH 20 |
SCH 30 |
SCH 40S |
STD |
SCH 40 |
SCH 60 |
SCH 80S |
×S |
SCH 80 |
SCH 100 |
SCH 120 |
SCH 140 |
SCH 160 |
××S |
6 | 1/8 | 10.29 | - | 1.24 | - | - | - | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - | - | - | - | |
8 | 1/4 | 13.72 | - | 1.65 | - | - | - | 1.73 | 1.73 | 1.73 | - | 3.02 | 3.02 | 3.02 | - | - | - | - | - |
10 | 3/8 | 17.14 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.20 | 3.20 | 3.20 | - | - | - | - | - |
15 | 1/2 | 21.34 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
20 | 3/4 | 26.67 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
32 | 1.1/4 | 42.16 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - | - | 6.35 | 9.70 |
40 | 1.1/2 | 48.26 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 7.14 | 10.16 |
50 | 2 | 60.32 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
65 | 2.1/2 | 73.02 | 2.11 | 3.05 | - | - | - | 5.16 | 5.61 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | 9.52 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | 11.12 | 15.24 |
90 | 3.1/2 | 101.60 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - | - | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 11.12 | - | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 12.70 | - | 15.88 | 19.05 |
150 | 6 | 168.28 | 2.77 | 3.40 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.94 |
200 | 8 | 219.08 | 2.77 | 3.40 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.22 |
250 | 10 | 273.05 | 3.40 | 3.76 | - | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12 | 323.85 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.52 | 9.52 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14 | 355.60 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
400 | 16 | 406.40 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 12.70 | 16.66 | 12.70 | 12.70 | 21.44 | 26.19 | 30.96 | 36.52 | 40.49 | - |
450 | 18 | 457.20 | 4.19 | 4.78 | 6.35 | 7.92 | 11.12 | *9.52 | 9.52 | 14.27 | 19.05 | 12.70 | 12.70 | 23.82 | 29.36 | 34.92 | 39.47 | 45.24 | - |
500 | 20 | 508.00 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | *9.52 | 9.52 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | - |
550 | 22 | 558.80 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | *9.52 | 9.52 | - | 22.22 | 12.70 | 12.70 | 28.58 | 34.92 | 41.28 | 47.62 | 53.98 | - |
600 | 24 | 609.60 | 5.54 | 6.35 | 6.35 | 9.52 | 14.27 | *9.52 | 9.52 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
650 | 26 | 660.40 | - | *7.92 | 7.92 | 12.70 | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
700 | 28 | 711.20 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
750 | 30 | 762.00 | 6.35 | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
800 | 32 | 812.00 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.70 | 12.70 | - | - | - | - | - | - |
850 | 34 | 863.60 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.70 | 12.70 | - | - | - | - | - | - |
900 | 36 | 914.40 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 | 9.52 | 19.05 | - | 12.70 | 12.70 | - | - | - | - | - | - |
950 | 38 | 965.20 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
1000 | 40 | 1016.00 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
1050 | 42 | 1066.80 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
1100 | 44 | 1117.60 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
1150 | 46 | 1168.40 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
1200 | 48 | 1219.20 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.70 | 12.70 | - | - | - | - | - | - |
1300 | 52 | 1320.80 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1350 | 54 | 1371.60 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1400 | 56 | 1422.40 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1500 | 60 | 1524.00 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1600 | 64 | 1625.60 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1700 | 68 | 1727.20 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1800 | 72 | 1828.80 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
1900 | 76 | 1930.40 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
2000 | 80 | 2032.00 | - | - | - | - | - | - | *9.52 | - | - | - | 12.70 | - | - | - | - | - | - |
Note: 1. STD stands for standard weight tube.
2. × S represents thickened tube.
3. ×× S represents extra thick pipe.
4. Pipes with a diameter of ≤ DN250, SCH40 is equivalent to STD pipes; ≤ DN200 pipes, SCH80 is equivalent to × pipes.